|
|

![]() |
20" depth Side Panels (set of 2) | 25" depth Side Panels (set of 2) | 30" depth Side Panels (set of 2) | ||||||
| PART # | Rack Height |
Rack Depth |
PART # | Rack Height |
Rack Depth |
PART # | Rack Height |
Rack Depth |
|
| RFSP14RUX20 | 14RU | 20" | RFSP14RUX25 | 14RU | 25" | RFSP14RUX30 | 14RU | 30" | |
| RFSP18RUX20 | 18RU | 20" | RFSP18RUX25 | 18RU | 25" | RFSP18RUX30 | 18RU | 30" | |
| RFSP24RUX20 | 24RU | 20" | RFSP24RUX25 | 24RU | 25" | RFSP24RUX30 | 24RU | 30" | |
| RFSP29RUX20 | 29RU | 20" | RFSP29RUX25 | 29RU | 25" | RFSP29RUX30 | 29RU | 30" | |
| RFSP35RUX20 | 35RU | 20" | RFSP35RUX25 | 35RU | 25" | RFSP35RUX30 | 35RU | 30" | |
| RFSP43RUX20 * | 43RU | 20" | RFSP43RUX25 * | 43RU | 25" | RFSP43RUX30 * | 43RU | 30" | |
|
Click Here
For Additional Sizes & to Purchase |
Click Here
For Additional Sizes & to Purchase |
Click Here
For Additional Sizes & to Purchase |
|||||||
| *43RU height side panel sets includes a side panel & a pair of end caps per Rack side to keep shipping cost at a minimum and to stay within UPS size limits. | |||||||||
|
|

|
Star Case Manufacturing
Co., Inc.
The data contained in this document is the
property of Star Case Manufacturing Co., Inc. and is not to be
reproduced or distributed |