|
|

![]() |
20" depth Side Panels (set of 2) | 25" depth Side Panels (set of 2) | 30" depth Side Panels (set of 2) | ||||||
| PART # | Rack Height |
Rack Depth |
PART # | Rack Height |
Rack Depth |
PART # | Rack Height |
Rack Depth |
|
| RFSP14UX20 | 14U | 20" | RFSP14UX25 | 14U | 25" | RFSP14UX30 | 14U | 30" | |
| RFSP18UX20 | 18U | 20" | RFSP18UX25 | 18U | 25" | RFSP18UX30 | 18U | 30" | |
| RFSP24UX20 | 24U | 20" | RFSP24UX25 | 24U | 25" | RFSP24UX30 | 24U | 30" | |
| RFSP29UX20 | 29U | 20" | RFSP29UX25 | 29U | 25" | RFSP29UX30 | 29U | 30" | |
| RFSP35UX20 | 35U | 20" | RFSP35UX25 | 35U | 25" | RFSP35UX30 | 35U | 30" | |
| RFSP43UX20 * | 43U | 20" | RFSP43UX25 * | 43U | 25" | RFSP43UX30 * | 43U | 30" | |
|
Click Here
For Additional Sizes & to Purchase |
Click Here
For Additional Sizes & to Purchase |
Click Here
For Additional Sizes & to Purchase |
|||||||
| *43U height side panel sets includes a side panel & a pair of end caps per Rack side to keep shipping cost at a minimum and to stay within UPS size limits. | |||||||||
|
|

|
Star Case Manufacturing
Co., Inc.
The data contained in this document is the
property of Star Case Manufacturing Co., Inc. and is not to be
reproduced or distributed |